CALL US: 603-312-2890

2023 Shed Prices
Standard Window and Door Locations
Size Area(sq ft) Price
4 x 8 32 $ 2011
4 x 10 40 $ 2312
4 x 12 48 $ 2447
6 x 8 48 $ 2508
6 x 10 60 $ 3096
6 x 12 72 $ 3587
8 x 8 64 $ 2978
8 x 10 80 $ 3430
8 x 12 96 $ 3896
8 x 16 128 $ 4675
10 x 10 100 $ 3797
10 x 12 120 $ 4403
10 x 14 140 $ 5038
10 x 16 160 $ 5218
10 x 20 200 $ 6141
12 x 12 144 $ 5067
12 x 16 192 $ 5940
12 x 20 240 $ 6948
8' wide and under - doors centered, no windows

10' wide - one window and off-center doors. Orientation can be flipped.

12' wide and over - centered doors and windows on both sides
